TR-1: notification of major interests in shares
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | Blinkx plc | |
2. Reason for the notification (please tick the appropriate box or boxes) | ||
An acquisition or disposal of voting rights | X | |
An acquisition or disposal of financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||
An event changing the breakdown of voting rights | ||
Other (please specify): Disclosure of holdings follows the sale of Insight Investment Management Limited on 2 November 2009. This notification supersedes any notifications previously issued by Lloyds Banking Group plc. | X | |
3. Full name of person(s) subject to the notification obligation: | Lloyds Banking Group plc | |
4. Full name of shareholder(s) (if different from 3.): | See Section 9. | |
5. Date of the transaction (and date on which the threshold is crossed or reached if different): | 2 November 2009 | |
6. Date on which issuer notified: | 4 November 2009 | |
7. Threshold(s) that is/are crossed or reached: | Direct / Indirect decreases to below 9% | |
8. Notified details: |
A: Voting rights attached to shares | |||||||
Class/type of shares if possible using the ISIN CODE | Situation previous to the Triggering transaction | Resulting situation after the triggering transaction | |||||
Number of Shares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rights | |||
Direct | Direct | Indirect | Direct | Indirect | |||
Ord 1p Shares ISIN GB00B1WBW239 | 26,160,084 | 26,160,084 | 13,811,909 | 13,811,909 | 10,237,513 | 4.95% | 3.66% |
B: Financial Instruments | ||||
Resulting situation after the triggering transaction | ||||
Type of financial instrument | Expiration date | Exercise/ Conversion Period/ Date | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights |
N/A |
Total (A+B) | |
Number of voting rights | % of voting rights |
24,049,422 |
8.61% |
9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable: |
22,942,239 shares (8.22%) are under the control of Scottish Widows Investment Partnership Ltd, a wholly owned subsidiary of Scottish Widows Group Ltd, a wholly owned subsidiary of Lloyds TSB Bank plc, a wholly owned subsidiary of Lloyds Banking Group plc (Direct/Indirect Interests).
Within these holdings,9,160,307 shares (3.28%) are managed on behalf of Clerical Medical Managed Funds Limited a wholly owned subsidiary of Clerical Medical Investment Group Limited, and a further 2,932,424 shares (1.05%) are managed on behalf of Clerical Medical Investment Group Limited, a wholly owned subsidiary of HBOS Financial Services Limited, a wholly owned subsidiary of HBOS Insurance & Investment Group Limited a wholly owned subsidiary of HBOS plc, a wholly owned subsidiary of Lloyds Banking Group plc, These holdings are therefore disclosed as an overall Direct Interest. |
Proxy Voting: | |
10. Name of the proxy holder: | N/A |
11. Number of voting rights proxy holder will cease to hold: | N/A |
12. Date on which proxy holder will cease/acquire to hold voting rights: | N/A |
13. Additional information: | |
14. Contact name: | Frances Smith, Company Secretary |
15. Contact telephone number: | 01223 488500 |
This information is provided by RNS
No comments:
Post a Comment