TR-1: notification of major interests in shares
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | Blinkx plc | |
2. Reason for the notification (please tick the appropriate box or boxes) | ||
An acquisition or disposal of voting rights | X | |
An acquisition or disposal of financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||
An event changing the breakdown of voting rights | ||
Other (please specify):___________________________________________ | ||
3. Full name of person(s) subject to the notification obligation: | F&C Asset Management Plc | |
4. Full name of shareholder(s) (if different from 3.): | See Box 9 below | |
5. Date of the transaction (and date on which the threshold is crossed or reached if different): | 17/08/09 | |
6. Date on which issuer notified: | 18/08/09 | |
7. Threshold(s) that is/are crossed or reached: | 5% | |
8. Notified details: |
A: Voting rights attached to shares | |||||||
Class/type of shares if possible using the ISIN CODE | Situation previous to the Triggering transaction | Resulting situation after the triggering transaction | |||||
Number of Shares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rights | |||
Direct | Direct | Indirect | Direct | Indirect | |||
GB00B1WBW239 Ord 1p | 14,320,973 | 14,320,973 | 13,760,175 | - | 13,760,175 | - | 4.93% |
B: Financial Instruments | ||||
Resulting situation after the triggering transaction | ||||
Type of financial instrument | Expiration date | Exercise/ Conversion Period/ Date | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights |
- |
Total (A+B) | |
Number of voting rights | % of voting rights |
13,760,175 | 4.93% |
9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable: | ||||||||||||||||
|
Proxy Voting: | |
10. Name of the proxy holder: | F&C Asset Management Plc |
11. Number of voting rights proxy holder will cease to hold: | n/a |
12. Date on which proxy holder will cease to hold voting rights: | n/a |
13. Additional information: | |
14. Contact name: | Frances Smith |
15. Contact telephone number: | 01223 488500 |
This information is provided by RNS
No comments:
Post a Comment