Blinkx Plc
Holding(s) in Company
TR-1: NOTIFICATION OF MAJOR INTERESTS IN SHARES
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | Blinkx plc | |
2. Reason for the notification (please tick the appropriate box or boxes) | ||
An acquisition or disposal of voting rights | X | |
An acquisition or disposal of financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||
An event changing the breakdown of voting rights | ||
Other (please specify): |
| |
3. Full name of person(s) subject to the notification obligation: | Lloyds Banking Group plc | |
4. Full name of shareholder(s) (if different from 3.): | See Section 9. | |
5. Date of the transaction (and date on which the threshold is crossed or reached if different): | 19 March 2010 | |
6. Date on which issuer notified: | 22 March 2010 | |
7. Threshold(s) that is/are crossed or reached: | Direct / Indirect decreases to below 5% | |
8. Notified details: |
| |
So just after Blinkx have been trying to butter up the City, Lloyds start selling out big-time...
Of course Lloyds may have their own reasons for selling - but it sure doesn't seem like a vote of confidence, does it?
The share price closed down .75p today. Is anything going to get this dogturd of a company to move higher?
I can think of one thing that might - a new CEO...
If some very good news does not come out at the year end meeting SC needs to be replaced as the CEO. He is a technical guy. If no good news in May it should appear obvious to all that he is NOT a leader or a good candidate to run a publicly traded company. Until then it looks as though we'll be forced to suffer a terrible SP performance.
ReplyDelete